PP Woven Bag Expert

20 Years Manufacturing Experience

Wechat       Whatsapp

Product Catalogue

Quotation Sheet
Item Pic Item No. Color Width(cm) Before Cut
Length (cm)
Thickness(GSM) Weight/bag(g) MOQ (pcs) Note
 1   Green
(SZJ)
35 50 58 20.30  2000  
  40 60 58 27.84  2000  
  45 75 58 39.15  2000  
  50 90 58 52.20  2000  
  55 97 58 61.89  2000  
  60 110 58 76.56  2000  
  65 110 58 82.94  2000  
  70 113 58 91.76  2000  
  75 113 58 98.31  2000  
  50 90 62 55.80  2000  
  55 97 62 66.15  2000  
  60 110 62 81.84  2000  
  65 110 62 88.66  2000  
  70 113 62 98.08  2000  
  75 113 62 105.09  2000  
 
2    Red 45 75 53 35.78  2000  
  50 90 53 47.70  2000  
  55 97 53 56.55  2000  
  60 110 53 69.96  2000  
  55 97 58 61.89  2000  
  60 110 58 76.56  2000  
  65 110 58 82.94  2000  
  70 113 58 91.76  2000  
  75 113 58 98.31  2000  
                 
3    Lightest Yellow
(次黄)
40 60 52 24.96  2000  
  45 60 52 28.08  2000  
  45 75 52 35.10  2000  
  50 90 52 46.80  2000  
  55 97 52 55.48  2000  
  60 80 52 49.92  2000  
  60 102 52 63.65  2000  
  60 110 52 68.64  2000  
  65 80 52 54.08  2000  
  65 110 52 74.36  2000  
  70 80 52 58.24  2000  
  70 90 52 65.52  2000  
  70 113 52 82.26  2000  
  75 80 52 62.40  2000  
  75 113 52 88.14  2000  
 
 4   Light Yellow
(普黄)
50 90 50 45.00  2000  
  55 97 50 53.35  2000  
  60 102 50 61.20  2000  
  70 113 50 79.10  2000  
  75 113 50 84.75  2000  
  80 130 50 104.00  2000  
  90 130 50 117.00  2000  
  100 150 50 150.00  2000  
  105 150 50 157.50  2000  
  110 150 50 165.00  2000  
  120 150 50 180.00  2000  
  80 120 50 96.00  2000  
  90 120 50 108.00  2000  
  80 120 50 96.00  2000  
  90 120 50 108.00  2000  
  90 150 50 135.00  2000  
  100 150 50 150.00  2000  
  110 150 50 165.00  2000  
  120 150 50 180.00  2000  
  120 170 50 204.00  2000  
  130 170 50 221.00  2000  
  130 180 50 234.00  2000  
  140 170 50 238.00  2000  
  150 180 50 270.00  2000  
  150 200 50 300.00  2000  
  140 170 50 238.00  2000  
  150 180 58 313.20  2000  
  150 200 58 348.00  2000  
  50 90 58 52.20  2000  
  55 97 58 61.89  2000  
  60 110 58 76.56  2000  
  65 110 62 88.66  2000  
  55 97 62 66.15  2000  
  60 110 62 81.84  2000  
  65 110 62 88.66  2000  
  70 113 62 98.08  2000  
  75 113 62 105.09  2000  
 
 5   Middle Yellow
(中黄)
80 90 50 72.00  2000  
  80 100 50 80.00  2000  
  80 110 50 88.00  2000  
  80 120 50 96.00  2000  
  80 130 50 104.00  2000  
  90 100 50 90.00  2000  
  90 110 50 99.00  2000  
  90 120 50 108.00  2000  
  90 130 50 117.00  2000  
  90 150 50 135.00  2000  
  100 120 50 120.00  2000  
  100 130 50 130.00  2000  
  100 140 50 140.00  2000  
  100 150 50 150.00  2000  
  110 130 50 143.00  2000  
  110 150 50 165.00  2000  
  120 150 50 180.00  2000  
 
 6   Bright Yellow
亮黄
30 55 58 19.14  2000  
  35 50 58 20.30  2000  
  40 60 58 27.84  2000  
  45 75 58 39.15  2000  
  50 82 58 47.56  2000  
  55 97 58 61.89  2000  
  60 110 58 76.56  2000  
  65 110 58 82.94  2000  
  70 113 58 91.76  2000  
  75 113 58 98.31  2000  
  75 123 58 107.01  2000  
  55 97 70 74.69  2000  
  60 110 70 92.40  2000  
  65 110 70 100.10  2000  
 
Note:  1.All prices are quotated based on bags without liner bag and no printing and just for your reference. Price will be influenced by raw material cost price,currency rate etc
            2.After sewing the bottom, bags’ length will be shorten arond 5-6cm.
            3.We support OEM and do customerised products
            4.Welcome to consult our sales team for different requirements such as printing your own logo, laminated, add liner bag etc.
            5.Price could be negociated based on different quantity and different requirements.
            6.More Quantity will be much cheaper.
Quotation Sheet
Item Pic Item No. Color Width(cm) Before Cut
Length (cm)
Thickness(GSM) Weight/bag(g) MOQ (pcs) Note
PP woven Bag
 111   GreyGrey          80 135 38 82.08  2000  
  90 135 38 92.34  2000  
  100 155 38 117.80  2000  
  35 50 42 14.70  2000  
  40 60 42 20.16  2000  
  45 75 42 28.35  2000  
  50 80 42 33.60  2000  
  50 90 42 37.80  2000  
  55 97 42 44.81  2000  
  60 90 42 45.36  2000  
  60 102 42 51.41  2000  
  65 113 42 61.70  2000  
  75 110 42 69.30  2000  
  60 102 48 58.75  2000  
  70 112 48 75.26  2000  
  80 122 48 93.70  2000  
  90 132 48 114.05  2000  
  100 142 48 136.32  2000  
  110 152 48 160.51  2000  
  120 162 48 186.62  2000  
  130 172 48 214.66  2000  
  140 182 48 244.61  2000  
  150 192 48 276.48  2000  
  160 202 48 310.27  2000  
  170 212 48 345.98  2000  
  180 222 48 383.62  2000  
  190 232 48 423.17  2000  
  200 242 48 464.64  2000  
  210 252 48 508.03  2000  
  220 262 48 553.34  2000  
  120 140 48 161.28  2000  
  120 150 48 172.80  2000  
  120 160 48 184.32  2000  
  120 170 48 195.84  2000  
  55 95 58 60.61  2000  
  60 102 58 70.99  2000  
  60 110 58 76.56  2000  
  65 113 58 85.20  2000  
  70 113 58 91.76  2000  
  75 113 58 98.31  2000  
  80 130 58 120.64  2000  
  50 80 70 56.00  2000  
  55 95 70 73.15  2000  
  62 102 70 88.54  2000  
  75 113 70 118.65  2000  
222      Grey Green  90 130 56 131.04  2000  
  100 150 56 168.00  2000  
  110 150 56 184.80  2000  
  120 150 56 201.60  2000  
 
Note:  1.All prices are quotated based on bags without liner bag and no printing and just for your reference. Price will be influenced by raw material cost price,currency rate etc
            2.After sewing the bottom, bags’ length will be shorten arond 5-6cm.
            3.We support OEM and do customerised products
            4.Welcome to consult our sales team for different requirements such as printing your own logo, laminated, add liner bag etc.
            5.Price could be negociated based on different quantity and different requirements.
            6.More Quantity will be much cheaper.
Quotation Sheet
Item Pic Item No. Color Width(cm) Before Cut
Length(cm)
Weight/bag(g) MOQ (pcs) Note
Mesh Bag
 12 Leno mesh bags Red/Yellow 18 38   2000  
Red/Yellow 20 40   2000  
Red/Yellow 20 46   2000  
Red/Yellow 23 50   2000  
Red/Yellow 26 50   2000  
Red/Yellow 30 60   2000  
Red/Yellow 35 60   2000  
Red/Green 48 78   2000  
Red 38 62   2000  
Red 40 70   2000  
Rose 50 80   2000  
 34 Knit Mesh Bag Red/Orange 40 60   2000 For Peanuts
Red/Orange 50 80   2000  
 56 Circular Knitting Orange 45 75     For tomato
Green 50 80 27.5g 2000  
Rose 27.5g 2000 Onion
Orange Red   2000  
Orange 27.5g 2000  
Yellow 27.5g 2000  
Green 55 85   2000  
Rose   2000  
Orange Red   2000  
Green 60 90 35g 2000  
Yellow 60 85 32.5g 2000  
Green/Yellow 70 90 40g 2000  
 78 Flat Knitting Yellow 55 85 31g 2000 For Peanuts
Yellow 55 85 33g 2000
Yellow 60 85 31g 2000
Yellow 60 85 33g 2000
               
Note:  1.All prices are quotated based on bags without liner bag and no printing and just for your reference. Price will be influenced by raw material cost price,currency rate etc
            2.After sewing the bottom, bags’ length will be shorten arond 5-6cm.
            3.We support OEM and do customerised products
            4.Welcome to consult our sales team for different requirements such as printing your own logo, laminated, add liner bag etc.
            5.Price could be negociated based on different quantity and different requirements.
            6.More Quantity will be much cheaper.
Quotation Sheet
Item Pic Item No. Color Width(cm) Before Cut
Length(cm)
Thickness
Double side (mm)
Weight/bag(g) MOQ (pcs) Note
PE Bag
  Inner Bag LDPE 37 55 0.03 5.67765 2000  
LDPE 42 67 0.03 7.85106 2000  
LDPE 52 96 0.03 13.92768 2000  
LDPE 57 103 0.03 16.38009 2000  
LDPE 63 115 0.03 20.21355 2000  
LDPE 42 67 0.04 10.46808 2000  
LDPE 47 83 0.04 14.51172 2000  
LDPE 52 96 0.04 18.57024 2000  
LDPE 57 103 0.04 21.84012 2000  
LDPE 63 115 0.04 26.9514 2000  
LDPE 78 118 0.04 34.23888 2000  
LDPE 83 133 0.04 41.06508 2000  
LDPE 93 135 0.04 46.7046 2000  
LDPE 103 155 0.04 59.3898 2000  
 
Inner Bag HDPE 40 70 0.06 15.624 2000  
HDPE 60 90 0.06 30.132 2000  
HDPE 70 110 0.06 42.966 2000  
HDPE 80 120 0.06 53.568 2000  
HDPE 100 120 0.06 66.96 2000  
HDPE 100 150 0.06 83.7 2000  
HDPE 40 60 0.08 17.856 2000  
HDPE 45 70 0.08 23.436 2000  
HDPE 40 60 0.1 22.32 2000  
HDPE 40 70 0.1 26.04 2000  
HDPE 40 80 0.1 29.76 2000  
HDPE 50 80 0.1 37.2 2000  
HDPE 60 90 0.1 50.22 2000  
HDPE 70 110 0.1 71.61 2000  
HDPE 80 120 0.1 89.28 2000  
HDPE 100 120 0.1 111.6 2000  
HDPE 100 150 0.1 139.5 2000  
HDPE 50 80 0.12 44.64 2000  
HDPE 60 90 0.12 60.264 2000  
HDPE 70 110 0.12 85.932 2000  
Ziplock Bag
  Zip-lock Bag   4 6 0.06   5000 500pcs/bundle
The price is per bundle price
  5 7   5000
  6 8   5000
  7 10   5000
  8 12   5000
  9 13   5000
  10 15   5000
  12 17   5000
  14 20   5000
  15 22   5000
  16 24   5000
  17 25   5000
  20 28   5000
  22 32   5000
  24 35   5000
  28 38   5000
  32 45   5000
  4 6 0.08   5000
  5 7   5000
  6 8   5000
  7 10   5000
  8 12   5000
  9 13   5000
  10 15   5000
  12 17   5000
  14 20   5000
  15 22   5000
  16 24   5000
  17 25   5000
  20 28   5000
  22 32   5000
  24 35   5000
  28 38   5000
  32 45   5000
         
Note:  1.All prices are quotated based on bags without liner bag and no printing and just for your reference. Price will be influenced by raw material cost price,currency rate etc
            2.After sewing the bottom, bags’ length will be shorten arond 5-6cm.
            3.We support OEM and do customerised products
            4.Welcome to consult our sales team for different requirements such as printing your own logo, laminated, add liner bag etc.
            5.Price could be negociated based on different quantity and different requirements.
            6.More Quantity will be much cheaper.
Quotation Sheet
Item Pic Item No. Color Width(cm) Before Cut
Length(cm)
Height(cm) Thickness(GSM) Weight/bag(g) MOQ (pcs) Note
Tons Bag
 11111 4 handles
without bottom cross
White 90 90 110     50  
 22222 4handles
with bottom cross, with top spout
yellow 90 90 110     50  
 33333 4handles
with bottom cross
yellow 90 90 110     50  
 44444 2handles
cross bottom
White 90 90 110     50  
55555  4 handles
with top spout or top cover
White 90 90 110     50  
 
Note:  1.All prices are quotated based on bags without liner bag and no printing and just for your reference. Price will be influenced by raw material cost price,currency rate etc
            2.After sewing the bottom, bags’ length will be shorten arond 5-6cm.
            3.We support OEM and do customerised products
            4.Welcome to consult our sales team for different requirements such as printing your own logo, laminated, add liner bag etc.
            5.Price could be negociated based on different quantity and different requirements.
            6.More Quantity will be much cheaper.
Quotation Sheet
Item Pic Item No. Color Width(cm) Before cut
Length(cm)
Thickness(GSM) Weight/bag(g) MOQ (pcs) Note
PP WOVEN Bag
 12333   Transparent
100%  Brand New polypropylene  Material
(RYP)
26 35 55 10.01  2000  
  28 35 55 10.78  2000  
  30 50 55 16.50  2000  
  32 50 55 17.60  2000  
  35 50 55 19.25  2000  
  38 62 55 25.92  2000  
  40 60 55 26.40  2000  
  43 70 55 33.11  2000  
  45 75 55 37.13  2000  
  48 88 55 46.46  2000  
  50 90 55 49.50  2000  
  55 97 55 58.69  2000  
  58 100 55 63.80  2000  
  60 110 55 72.60  2000  
  65 110 55 78.65  2000  
  68 110 55 82.28  2000  
  70 113 55 87.01  2000  
  75 113 55 93.23  2000  
  26 40 58 12.06  2000  
  30 50 58 17.40  2000  
  35 60 58 24.36  2000  
  40 62 58 28.77  2000  
  45 78 58 40.72  2000  
  50 90 58 52.20  2000  
  55 97 58 61.89  2000  
  30 50 65 19.50  2000  
  35 50 65 22.75  2000  
  45 75 65 43.88  2000  
  50 90 65 58.50  2000  
  58 100 65 75.40  2000  
  30 50 70 21.00  2000  
  35 50 70 24.50  2000  
  45 75 70 47.25  2000  
  50 90 70 63.00  2000  
  58 100 70 81.20  2000  
  55 97 78 83.23  2000  
  58 100 78 90.48  2000  
  60 110 78 102.96  2000  
  65 110 78 111.54  2000  
  30 50 83 24.90  2000  
  35 50 83 29.05  2000  
  55 97 83 88.56  2000  
  60 110 83 109.56  2000  
  65 110 83 118.69  2000  
 
23444    White
7:1
(好半透)
(CCW)
50 90 51 45.90  2000  
  55 97 51 54.42  2000  
  60 102 51 62.42  2000  
  65 110 51 72.93  2000  
  45 78 56 39.31  2000  
  50 90 56 50.40  2000  
  55 97 56 59.75  2000  
  60 110 56 73.92  2000  
  50 91 60 54.60  2000  
  55 97 60 64.02  2000  
  60 110 60 79.20  2000  
  65 110 60 85.80  2000  
  45 78 65 45.63  2000  
  50 91 65 59.15  2000  
  55 97 65 69.36  2000  
  60 110 65 85.80  2000  
  65 110 65 92.95  2000  
  45 78 69 48.44  2000  
  48 88 69 58.29  2000  
  50 91 69 62.79  2000  
  55 97 69 73.62  2000  
  60 110 69 91.08  2000  
  62 110 69 94.12  2000  
  65 110 69 98.67  2000  
  70 113 69 109.16  2000  
  75 113 69 116.96  2000  
  40 60 75 36.00  2000  
  45 75 75 50.63  2000  
  50 91 75 68.25  2000  
  55 97 75 80.03  2000  
  60 110 75 99.00  2000  
  65 110 75 107.25  2000  
  45 78 83 58.27  2000  
  50 91 83 75.53  2000  
  55 97 83 88.56  2000  
  60 110 83 109.56  2000  
  50 91 100 91.00  2000  
  55 97 100 106.70  2000  
  60 110 100 132.00  2000  
 
    White
5:1
半透
(ML/JM)
40 60 50 24.000  2000  
    45 75 50 33.750  2000  
    50 90 50 45.000  2000  
    55 97 50 53.350  2000  
    60 110 50 66.000  2000  
    40 62 58 28.768  2000  
    45 78 58 40.716  2000  
    50 91 58 52.780  2000  
    55 97 58 61.886  2000  
    60 110 58 76.560  2000  
    40 62 70 34.720  2000  
    45 78 70 49.140  2000  
    50 91 70 63.700  2000  
    55 97 70 74.690  2000  
    60 110 70 92.400  2000  
    50 91 70 63.700  2000  
    55 97 70 74.690  2000  
    60 110 70 92.400  2000  
    65 110 70 100.100  2000  
    70 113 70 110.740  2000  
    75 113 70 118.650  2000  
    80 120 70 134.400  2000  
    80 130 70 145.600  2000  
    90 110 70 138.600  2000  
    90 130 70 163.800  2000  
    100 120 70 168.000  2000  
    100 130 70 182.000  2000  
    100 150 70 210.000  2000  
    110 150 70 231.000  2000  
    115 150 70 241.500  2000  
    140 150 70 294.000  2000  
    150 200 70 420.000  2000  
 
 34555   Recycled Material
White
(雾白)
28 35 48 9.408 2000  
  30 50 48 14.4 2000  
  35 50 48 16.8 2000  
  40 62 48 23.808 2000  
  45 75 48 32.4 2000  
  48 88 48 40.5504 2000  
  50 90 48 43.2 2000  
  55 97 48 51.216 2000  
  60 102 48 58.752 2000  
  65 113 48 70.512 2000  
  30 50 52 15.6 2000  
  38 50 52 19.76 2000  
  40 62 52 25.792 2000  
  45 75 52 35.1 2000  
  48 88 52 43.9296 2000  
  50 90 52 46.8 2000  
  55 97 52 55.484 2000  
  60 102 52 63.648 2000  
  65 113 52 76.388 2000  
  70 113 52 82.264 2000  
  75 113 52 88.14 2000  
  80 130 52 108.16 2000  
  30 50 58 17.4 2000  
  45 75 58 39.15 2000  
  50 90 58 52.2 2000  
  80 130 58 120.64 2000  
  35 50 60 21 2000  
  40 62 58 28.768 2000  
  45 75 58 39.15 2000  
  48 88 58 48.9984 2000  
  50 90 58 52.2 2000  
  55 97 58 61.886 2000  
  60 102 58 70.992 2000  
  65 110 58 82.94 2000  
  70 113 58 91.756 2000  
  75 113 58 98.31 2000  
  50 90 70 63 2000  
  55 97 70 74.69 2000  
  60 102 70 85.68 2000  
  65 113 70 102.83 2000  
  35 50 60 21 2000  
  40 62 60 29.76 2000  
  45 78 60 42.12 2000  
  50 91 60 54.6 2000  
  55 97 60 64.02 2000  
  60 110 60 79.2 2000  
  65 110 60 85.8 2000  
  70 130 60 109.2 2000  
  73 130 60 113.88 2000  
  75 130 60 117 2000  
  80 130 60 124.8 2000  
  85 130 60 132.6 2000  
  90 130 60 140.4 2000  
  100 150 60 180 2000  
  110 150 60 198 2000  
  120 170 60 244.8 2000  
  45 78 65 45.63 2000  
  55 97 65 69.355 2000  
  60 110 65 85.8 2000  
  65 110 65 92.95 2000  
  68 110 65 97.24 2000  
  70 130 65 118.3 2000  
  75 130 65 126.75 2000  
  80 130 65 135.2 2000  
  60 110 70 92.4 2000  
  65 110 70 100.1 2000  
  68 110 70 104.72 2000  
  70 130 70 127.4 2000  
  73 130 70 132.86 2000  
  75 130 70 136.5 2000  
  80 130 70 145.6 2000  
  95 130 70 172.9 2000  
 
    Recycled Material
White(Brighter)
(增白CYZ)
55 97 55 58.69  2000  
  60 110 55 72.60  2000  
  70 130 55 100.10  2000  
  75 130 55 107.25  2000  
  40 62 58 28.77  2000  
  45 78 58 40.72  2000  
  50 91 58 52.78  2000  
  55 97 58 61.89  2000  
  60 110 58 76.56  2000  
  70 130 58 105.56  2000  
  80 130 58 120.64  2000  
  50 91 60 54.60  2000  
  52 97 60 60.53  2000  
  60 110 60 79.20  2000  
  65 110 60 85.80  2000  
  70 130 60 109.20  2000  
  75 130 60 117.00  2000  
  80 130 60 124.80  2000  
  40 62 65 32.24  2000  
  45 78 65 45.63  2000  
  50 91 65 59.15  2000  
  55 97 65 69.36  2000  
  60 110 65 85.80  2000  
  62 110 65 88.66  2000  
  65 110 65 92.95  2000  
  70 130 65 118.30  2000  
  75 130 65 126.75  2000  
  80 130 65 135.20  2000  
  40 62 68 33.73  2000  
  45 78 68 47.74  2000  
  50 91 68 61.88  2000  
  55 97 68 72.56  2000  
  65 110 68 97.24  2000  
  70 130 68 123.76  2000  
  75 130 68 132.60  2000  
  80 130 68 141.44  2000  
  90 130 68 159.12  2000  
  40 62 70 34.72  2000  
  45 78 70 49.14  2000  
  50 91 70 63.70  2000  
  55 97 70 74.69  2000  
  60 110 70 92.40  2000  
  65 110 70 100.10  2000  
  70 130 70 127.40  2000  
  75 130 70 136.50  2000  
  80 130 70 145.60  2000  
  90 130 70 163.80  2000  
  100 150 70 210.00  2000  
 
                 
Note:  1.All prices are quotated based on bags without liner bag and no printing and just for your reference. Price will be influenced by raw material cost price,currency rate etc
            2.After sewing the bottom, bags’ length will be shorten arond 5-6cm.
            3.We support OEM and do customerised products
            4.Welcome to consult our sales team for different requirements such as printing your own logo, laminated, add liner bag etc.
            5.Price could be negociated based on different quantity and different requirements.
            6.More Quantity will be much cheaper.